Lakes Area Screaming Eagles - Scores & Schedules
2010 Screaming Eagles Schedule & Results
Home games are in BOLD and played at Carl S. Ingebrigtson Athletic Field in Frazee
May 2010
May 1 at Menomonie Thunderhawks 6 p.m. L 19-42
May 8 OPEN
May 15 at Minnesota Sting 5 p.m. L 18-21
May 22 Northern Terror 5 p.m. W 38-8
May 29 at Brainerd Lumberjacks 5 p.m. W 24-10
June 2010
June 5 Menomonie Thunderhawks 5 p.m. W 26-9
June 12 Minnesota Sting 5 p.m. W 42-17
June 19 Brainerd Lumberjacks 7 p.m. W 42-6
June 26 OPEN
July 2010
July 4 BYE
July 10 at Minnesota Rhinos 5 p.m.
Northern Power Football League Playoffs
July 17 Minnesota Sting 5 p.m. W 36-0
Northern Power Football League Championship
July 24 at Menomonie Thunderhawks L 32-34
July 31 Northern Power Football League All-Star Game (TBA)
2010 Screaming Eagles Roster
| # | Name | Position | Height | Weight | Hometown | Experience |
| 1 | Ed Perrault | QB/SS | 5-10 | 225 | Naytawaush, MN | 2nd Year |
| 2 | Stephen Stone | DB/WR | 5-11 | 175 | Waubun, MN | 2nd Year |
| 4 | Rodney Springs | RB | 5-7 | 165 | St. Paul, MN | 1st Year |
| 8 | Jecob Ledding | LB | 6-1 | 230 | Underwood, MN | 2nd Year |
| 10 | Josh Derby | RB | 5-9 | 165 | Hope, ND | 2nd Year |
| 12 | Jason McCloskey | QB | 6-3 | 250 | Sandusky, Ohio | 10th Year |
| 16 | Todd White | K/P | 6-3 | 245 | Somewhere in Iowa | 2nd Year |
| 18 | Phil Olson | LB | 5-11 | 230 | Perham, MN | 7th Year |
| 20 | Zach Sullinger | DB | 5-6 | 165 | Frazee, MN | 3rd Year |
| 22 | Tarrel Flannigan | WR | 6-2 | 200 | New York Mills, MN | 3rd Year |
| 23 | Bert Smith | WR | 5-7 | 180 | Superior, WI | 3rd Year |
| 27 | Matt Olson | TE | 5-8 | 185 | Detroit Lakes, MN | 3rd Year |
| 28 | Kyler Wegner | RB | 5-10 | 200 | Frazee, MN | 3rd Year (Captian) |
| 29 | Rob Peterson | DB | 5-10 | 175 | Grand Forks, ND | 5th Year |
| 30 | Floyd DeGroat | RB/SS | 5-9 | 185 | Ogema, MN | 1st Year |
| 32 | Brandon Hall | DB | 5-11 | 160 | Wadena, MN | 2nd Year |
| 36 | Hector Rosa-Vega | LB | 6-0 | 235 | Superior, WI | 3rd Year |
| 38 | Mark Olson | LB | 5-10 | 215 | Perham, MN | 5th Year |
| 42 | Jordan Lewandowski | DB | 5-9 | 180 | Grand Rapids, MN | 1st Year |
| 43 | Cliff Stone | DB | 6-0 | 180 | Carnegie, OK | 2nd Year |
| 44 | Danny Strehlow | SS | 5-7 | 180 | Lake Park, MN | 1st Year |
| 45 | James Olson | FB | 5-8 | 235 | Perham, MN | 7th Year |
| 55 | Jim Jacobson | FB/LB | 5-9 | 215 | Frazee, MN | 1st Year |
| 56 | Josh Skov | OL/DL | 6-0 | 235 | Detroit Lakes, MN | 1st Year |
| 62 | Jared Moe | Dl | 6-3 | 240 | Fargo, ND | 2nd Year |
| 69 | Matt Skersick | DT | 5-10 | 350 | Detroit Lakes, MN | 3rd Year |
| 72 | Geminie Strehlow | DL | 6-1 | 245 | Lake Park, MN | 2nd Year |
| 73 | Mark Racine | OL | 6-3 | 290 | Waubun, MN | 5th Year |
| 74 | Anthony Ritterman | OL | 6-5 | 280 | Waubun, MN | 3rd Year |
| 75 | Josh Cheney | OL | 6-1 | 250 | Frazee, MN | 2nd Year |
| 78 | Joe Hass | OL | 6-2 | 250 | Frazee, MN | 3rd Year (Captian) |
| 79 | Robbie Bohn | OL | 5-11 | 300 | Perham, MN | 2nd Year |
| 80 | Nick Jackson | WR | 6-1 | 190 | Fargo, ND | 2nd Year |
| 84 | James Singer | WR | 5-9 | 165 | Chicago, IL | 6th Year |
| 85 | Ty Schaefer | DB | 6-0 | 165 | Audubon, MN | 1st Year |
| 86 | Jason Solmon | DB | 5-9 | 180 | Detroit Lakes, MN | 2nd Year |
| 88 | John Lubitz | TE | 6-3 | 235 | Perham, MN | 3rd Year |
| 90 | Jordan Brown | LB/DE | 5-11 | 240 | Devils Lake, ND | 1st Year |
| 95 | Casey Gibson | DL | 6-3 | 310 | Moorhead, MN | 3rd Year |





.gif)




.gif)

.gif)
.gif)


