New York Mills Eagles Football - Scores & Schedules
2010 Schedule & Results
(Home games are in BOLD)
September 2 Royalton 7 p.m. L 7-45
September 10 at Ottertail Central (in Battle Lake) 7 p.m. L 20-50
September 17 at Kerkhoven-Murdock-Sunburg 7 p.m. W 26-13
September 24 United North Central 7 p.m. L 6-16
October 1 at Osakis 7 p.m. L 0-49
October 8 at Parkers Prairie 7 p.m. L 13-18
October 15 Browerville 7 p.m. L 0-27
October 20 Pillager 7 p.m. L 14-36
October 1 at Osakis 7 p.m. L 0-49
October 8 at Parkers Prairie 7 p.m. L 13-18
October 15 Browerville 7 p.m. L 0-27
October 20 Pillager 7 p.m. L 14-36
| # | Name | Pos | Grade |
| 1 | Keaton Norton | WR | 9 |
| 2 | Tanner Wegscheid | QB | 12 |
| 3 | Chris Flath | RB | 11 |
| 4 | Spencer Imsande | WR | 12 |
| 5 | Peter Stark | WR | 12 |
| 6 | Eric Tumberg | RB | 12 |
| 10 | Charlie Peeters | QB | 10 |
| 11 | Derik Gaudette | WR | 12 |
| 12 | Dan Kraft | QB | 9 |
| 14 | Nick LeTourneau | RB | 11 |
| 18 | Cole Strand | WR | 12 |
| 21 | Sam Slieter | RB | 11 |
| 24 | Brandon Kupfer | RB | 9 |
| 30 | Taylor Ericksrud | RB | 9 |
| 31 | Kenny Hendrickx | WR | 11 |
| 32 | Tyler Ehnert | RB | 9 |
| 40 | Cody Clarksean | RB | 12 |
| 41 | Ryan Lee | RB | 11 |
| 42 | Shane Novak | RB | 10 |
| 50 | Jake Hessig | OG | 12 |
| 51 | Seth Hofland | OL | 12 |
| 52 | Jordan Wegscheid | OL | 9 |
| 53 | Izaiah Moberg | OL | 9 |
| 54 | Max Carlson | OL | 10 |
| 55 | Adam Patron | C | 9 |
| 60 | Austin Reinke | OT | 11 |
| 62 | Tyler Patron | OL | 9 |
| 63 | Ty Bell | OL | 12 |
| 64 | Frank Peeters | OL | 12 |
| 65 | Kyle Vorderbruggen | OL | 11 |
| 70 | Jess Perala | OL | 9 |
| 71 | Sam Jacobson | OL | 10 |
| 72 | Noah Pesola | OL | 10 |
| 74 | Zach Umland | OL | 12 |
| 75 | Josh Pesola | DL | 12 |
| 76 | Adam Kangas | OL | 10 |
| 77 | DJ Roggenkamp | OL | 9 |
| 78 | Parker Genoch | OL | 9 |
| 82 | Aaron Decker | WR | 9 |
| 83 | Tommy Selander | WR | 12 |





.gif)




.gif)

.gif)
.gif)


