United North Central Football - Scores & Schedules
2009 Schedule & Results
September 4 at Browerville 7 p.m. L 12-22
September 11 at Parkers Prairie 7 p.m. W 34-13
September 18 Osakis (at Sebeka) 7 p.m. L 32-34 (OT)
September 25 New York Mills (at Menahga) 7 p.m. W 48-14
October 2 at Ottertail Central 7 p.m. W 40-36
October 9 Kerkhoven-Murdock-Sunburg (at Sebeka) 7 p.m. W 34-7
October 14 Pillager (at Menahga) 7 p.m. W 40-12
October 20 at Upsala/Swanville Area 7 p.m. W 26-20 (2OT)
Section 8AA Playoffs
October 27 No. 5 Warroad (at Sebeka) 6 p.m. W 42-12
October 31 at No. 1 Dilworth-Glyndon-Felton 2 p.m. L 0-42
| # | Name | Pos | Grade |
| 1 | Tom Gruchow | TB | 11 |
| 2 | Joey Cuperus | WR | 12 |
| 3 | John Clark, Jr | RB | 11 |
| 5 | Sean Dormanen | WR | 11 |
| 6 | Luke Hendrickson | WR | 12 |
| 7 | Kasey Tyge | QB | 11 |
| 8 | Markus Tolkkinen | WR | 10 |
| 9 | Alex Brockpahler | WR | 12 |
| 10 | Andrew York | TE | 12 |
| 11 | Stetson Burkman | TE | 9 |
| 12 | Brandon Junes | QB | 9 |
| 13 | Ben Skoog | RB | 11 |
| 14 | Colby Pudas | R | 11 |
| 15 | Derek Pihlaja | WR | 12 |
| 18 | Tanner Burgau | WR | 10 |
| 19 | Derek Hendrickson | TE | 11 |
| 22 | Max Aho | RB | 12 |
| 24 | Teague Newman | TB | 10 |
| 28 | Ethan Huttonen | RB | 12 |
| 29 | Carlos Castro | RB | 9 |
| 31 | Brandon Torgerson | RB | 9 |
| 33 | Shawn Roth | WR | 9 |
| 34 | David Revelo | K | 12 |
| 36 | Drake Anderson | FB | 9 |
| 44 | Justin Luedke | RB | 10 |
| 48 | Taylor Pederson | TE | 12 |
| 50 | Andy Cushman | OL | 11 |
| 51 | Cody Klovstad | OL | 10 |
| 52 | Casey Buck Strayer | OG | 12 |
| 54 | Chris Suhl | OL | 12 |
| 55 | Tommy Carlson | OL | 10 |
| 56 | Dannon Yliniemi | OL | 11 |
| 58 | Bryson Vasey | OL | 10 |
| 60 | Dylan Gronlund | OL | 12 |
| 62 | Lawrence Sams | OL | 12 |
| 63 | Aaron Paulson | OL | 9 |
| 64 | Alan Tovar | OL | 12 |
| 65 | Alex Schoon | OL | 10 |
| 66 | Matt Squires | OL | 10 |
| 69 | Sam Eckman | OL | 12 |
| 72 | Mike Johnson | OL | 9 |
| 77 | Evan Huttonen | OL | 9 |
| 80 | Frank Moren | WR | 9 |







